<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fancy Unordered Lists (bullet points) using CSS</title>
	<atom:link href="http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html</link>
	<description>Sharing web design and development ideas</description>
	<lastBuildDate>Tue, 04 Oct 2011 10:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hypermiling</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-417</link>
		<dc:creator>Hypermiling</dc:creator>
		<pubDate>Mon, 22 Aug 2011 21:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-417</guid>
		<description>Many thanks for that, CSS always melts my brains with lists.</description>
		<content:encoded><![CDATA[<p>Many thanks for that, CSS always melts my brains with lists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-416</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 17 Jul 2011 10:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-416</guid>
		<description>Thanks for this - I really like what you&#039;ve done her!</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; I really like what you&#8217;ve done her!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-415</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 12 Jul 2011 01:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-415</guid>
		<description>Great tutorials, thanks for the info...</description>
		<content:encoded><![CDATA[<p>Great tutorials, thanks for the info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building and Contents Insurance Dot Net</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-410</link>
		<dc:creator>Building and Contents Insurance Dot Net</dc:creator>
		<pubDate>Tue, 01 Mar 2011 10:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-410</guid>
		<description>Cheers for the post. We&#039;ve enjoyed reading it.</description>
		<content:encoded><![CDATA[<p>Cheers for the post. We&#8217;ve enjoyed reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-93</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 15 Nov 2010 17:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-93</guid>
		<description>Nice article. I tweaked it a little to make it extensible:

.image-list { list-style:none; margin: 20px 0; }
.image-list li { padding: 2px 0 12px 30px; background: url(&#039;img/icons/tick.png&#039;) no-repeat top left; } /* default */
.image-list li.tick { background: url(&#039;img/icons/tick.png&#039;) no-repeat top left;} /* explicit option */
.image-list li.plus { background: url(&#039;img/icons/plus.png&#039;) no-repeat top left;} /* plus icon */

Now you can call it like:


This will show a tick icon
This will also show a tick icon
This will show a plus icon


I personally like the top left alignment for bullets as it looks good for wraping text, just preference I think.</description>
		<content:encoded><![CDATA[<p>Nice article. I tweaked it a little to make it extensible:</p>
<p>.image-list { list-style:none; margin: 20px 0; }<br />
.image-list li { padding: 2px 0 12px 30px; background: url(&#8216;img/icons/tick.png&#8217;) no-repeat top left; } /* default */<br />
.image-list li.tick { background: url(&#8216;img/icons/tick.png&#8217;) no-repeat top left;} /* explicit option */<br />
.image-list li.plus { background: url(&#8216;img/icons/plus.png&#8217;) no-repeat top left;} /* plus icon */</p>
<p>Now you can call it like:</p>
<p>This will show a tick icon<br />
This will also show a tick icon<br />
This will show a plus icon</p>
<p>I personally like the top left alignment for bullets as it looks good for wraping text, just preference I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken the tech</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-70</link>
		<dc:creator>ken the tech</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-70</guid>
		<description>hehe, I have been apply yet some fancy bullets to my website. Cool! Thanks mate!</description>
		<content:encoded><![CDATA[<p>hehe, I have been apply yet some fancy bullets to my website. Cool! Thanks mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: продажа сотовых телефонов Екатеринбург</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-67</link>
		<dc:creator>продажа сотовых телефонов Екатеринбург</dc:creator>
		<pubDate>Sat, 24 Oct 2009 11:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-67</guid>
		<description>Thank you for this valuable post. It changed my idea.</description>
		<content:encoded><![CDATA[<p>Thank you for this valuable post. It changed my idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GotFilms.biz</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-62</link>
		<dc:creator>GotFilms.biz</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-62</guid>
		<description>Awesome just what I was looking for, thanks!</description>
		<content:encoded><![CDATA[<p>Awesome just what I was looking for, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ren</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-61</link>
		<dc:creator>Ren</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-61</guid>
		<description>Fellow co-worker refered me to this site.  I didn&#039;t know you could do that for Unordered lists.  Thanks Vince.</description>
		<content:encoded><![CDATA[<p>Fellow co-worker refered me to this site.  I didn&#8217;t know you could do that for Unordered lists.  Thanks Vince.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Cutting</title>
		<link>http://www.vincecutting.co.uk/fancy-unordered-lists-bullet-points-using-css.html#comment-53</link>
		<dc:creator>Vince Cutting</dc:creator>
		<pubDate>Wed, 20 May 2009 23:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincecutting.co.uk/?p=68#comment-53</guid>
		<description>yes, you&#039;d need to create a small image of a hyphen. Make it as simple or as fancy as you desire.</description>
		<content:encoded><![CDATA[<p>yes, you&#8217;d need to create a small image of a hyphen. Make it as simple or as fancy as you desire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

